# | Personagem | Classe | Guild | Score | |
---|---|---|---|---|---|
1 | Luar | High Elf | 672000 | - | |
2 | LadyLucy | High Elf | 548000 | - | |
3 | BOOOMBOOOM | Lord Emperor | KingDom | 240000 | - |
4 | BULLET | Duel Master | AVENGER | 240000 | - |
5 | THANATOS | Duel Master | 238000 | - | |
6 | xKingx | Lord Emperor | KingDom | 228000 | - |
7 | DarkZero | Grand Master | 223000 | - | |
8 | AveMaria | High Elf | Black | 216000 | - |
9 | GRISELDA | Dimension Master | 216000 | - | |
10 | Trinity | - | Black | 216000 | - |
11 | Mordekaise | Lord Emperor | Lords | 214000 | - |
12 | JHORDAN | - | 212000 | - | |
13 | JuNiOMG | Duel Master | 200000 | - | |
14 | Aracelly | High Elf | 192000 | - | |
15 | Slayer | Duel Master | Asgard | 192000 | - |
16 | KarismaSUM | Dimension Master | 174000 | - | |
17 | DemonS | Lord Emperor | Black | 168000 | - |
18 | Kakashi | Lord Emperor | SMILE | 168000 | - |
19 | xxRONYxx | Blade Master | 168000 | - | |
20 | Favorita | High Elf | KingDom | 166000 | - |
21 | SpankyMG | Duel Master | 162000 | - | |
22 | Guilard Vip | Grand Master | ENIGIMAS | 156000 | - |
23 | TioCrowley | Grand Master | KingDom | 150000 | - |
24 | Wizar | Grand Master | AVENGER | 148000 | - |
25 | Explosivo | Lord Emperor | ELITE | 146000 | - |
26 | Antichrist Vip | Blade Master | Asgard | 144000 | - |
27 | DarkGris | High Elf | 144000 | - | |
28 | Obscura | High Elf | Asgard | 144000 | - |
29 | JUNIORSM | Grand Master | 132000 | - | |
30 | Calina Vip | High Elf | Noobz | 129000 | - |
31 | KingWar | Blade Master | KingDom | 119000 | - |
32 | Aracely | High Elf | 112000 | - | |
33 | Panpero Vip | Bloody Summoner | PAMPEIRO | 103000 | - |
34 | FinZinO | Duel Master | PixeL | 102000 | - |
35 | 20xuxando | - | SMILE | 100000 | - |
36 | Cadelinha Vip | Dimension Master | 96000 | - | |
37 | REYSUPREMO | - | 96000 | - | |
38 | JUNIORBK | Blade Master | 92000 | - | |
39 | PROFESSOR Vip | Grand Master | WanteD | 92000 | - |
40 | Gabriel Vip | Grand Master | Noobz | 88000 | - |
41 | Kids | - | 1Orden | 88000 | - |
42 | MeNeGeTi | Duel Master | 81000 | - | |
43 | Striker | Grow Lancer | SeVen | 80000 | - |
44 | THANATOS2 | Duel Master | 79000 | - | |
45 | NosFeraTus ON | Grand Master | DraGonS | 74000 | - |
46 | Grandalhao | - | SMILE | 72000 | - |
47 | NonStoPHE Vip | High Elf | AVENGER | 72000 | - |
48 | SABER Vip | Duel Master | 72000 | - | |
49 | RagnaRok | Grand Master | 70000 | - | |
50 | SoiFonG ON | High Elf | DraGonS | 69000 | - |
51 | Druide Vip | Lord Emperor | 68000 | - | |
52 | FelipeSM | Grand Master | ShowTime | 68000 | - |
53 | Ferreira Vip | Grand Master | 68000 | - | |
54 | Giulia Vip | High Elf | Metalica | 68000 | - |
55 | Aknow Vip | Dimension Master | 66000 | - | |
56 | DUKAO | Lord Emperor | AVENGER | 64000 | - |
57 | GpPoint | Grand Master | ELITES | 60000 | - |
58 | Loirinha | High Elf | 60000 | - | |
59 | Deymon | Lord Emperor | AVENGER | 55000 | - |
60 | Dendrel Vip | Magic Gladiator | Bostas | 52000 | - |
61 | A157 Vip | Grow Lancer | 50000 | - | |
62 | AngeloMG Vip | Duel Master | 48000 | - | |
63 | Cleaner | Grand Master | 48000 | - | |
64 | Demigod Vip | Lord Emperor | Asgard | 48000 | - |
65 | LADYONE | Dimension Master | 48000 | - | |
66 | MITHRANDIR | Grand Master | AVENGER | 48000 | - |
67 | Princess | Dimension Master | KingDom | 48000 | - |
68 | Throia | Duel Master | 48000 | - | |
69 | OffLine Vip | Duel Master | 47000 | - | |
70 | OldJuly | - | 46000 | - | |
71 | Lindao | - | 45000 | - | |
72 | BandidaSP Vip | High Elf | 44000 | - | |
73 | JokerZero | Grand Master | 44000 | - | |
74 | KenshiMG Vip | Duel Master | 44000 | - | |
75 | TeCZicA Vip | Grand Master | 44000 | - | |
76 | DarkLORD Vip | Dark Lord | 42000 | - | |
77 | Khaleesi Vip | High Elf | 42000 | - | |
78 | POPO | Magic Gladiator | 42000 | - | |
79 | SpankyElf | High Elf | KingDom | 42000 | - |
80 | Imorrivel | Blade Master | SMILE | 40000 | - |
81 | M4RVEL Vip | Dark Lord | 40000 | - | |
82 | xPeke | Blade Master | 38000 | - | |
83 | Alaster | - | Umbrella | 36000 | - |
84 | ArchFox | High Elf | 34000 | - | |
85 | askov | Grand Master | 34000 | - | |
86 | BOLSONARO | Grand Master | Asgard | 31000 | - |
87 | HardMaster | Grand Master | KingDom | 30000 | - |
88 | Ryuk Vip | Lord Emperor | 29000 | - | |
89 | Over | Grand Master | 25000 | - | |
90 | ArunaDim | Dimension Master | 24000 | - | |
91 | Botuca Vip | - | 24000 | - | |
92 | DioDrakkar | Duel Master | 24000 | - | |
93 | Falkinho Vip | Duel Master | 24000 | - | |
94 | Greenwich Vip | Dimension Master | 24000 | - | |
95 | GSouzaBR | Lord Emperor | Black | 24000 | - |
96 | GtsRock | Duel Master | 24000 | - | |
97 | InVocaDo | Dimension Master | 24000 | - | |
98 | JokerDark | Duel Master | 24000 | - | |
99 | kaka Vip | - | Targarye | 24000 | - |
New Web